Southwest City Cemetery
E Through I
Name | Birth | Death | Comments |
Easter, Albert | 9/12/1898 | 2/7/1977 | |
Edens, Mary E | 4/2/1868 | 5/7/1892 | |
Edge, Infant | 1894 | 1894 | |
Edge, Nancy E | 6/10/1887 | 3/29/1894 | d/o Jefferson D. Edge |
Edge, Phoebe (Phebe) WATSON | 3/2/1831 | 12/16/1897 | sister of William Jasper Watson |
Edge, Roy D | 12/25/1903 | 5/29/1981 | |
Edwards, Carrie E | 10/6/1902 | unknown | |
Edwards, Eddie | 1937 | 1937 | |
Eisley, Elizabeth | 1851 | 1939 | |
Eisley, John | unknown | unknown | 58th Regiment Ohio Infantry |
Elledge, Anna S | 1858 | 1937 | |
Elledge, Charles W | 1/14/1887 | 1971 | |
Elledge, Ethel D | 1/14/1888 | 1973 | |
Elledge, James M | 1856 | 1934 | |
Elledge, Minnie Maxine | 1912 | 1919 | |
Englert, Julia Ann | 1891 | 1971 | |
Englert, Vern | 11/29/1892 | 12/2/1973 | |
Ennis, Benjamin | unknown | 7/27/1926 | |
Eslinger, Atta | 11/16/1883 | 7/7/1895 | |
Evans, Fern | 1906 | 1968 | |
Evans, Frank Shields | 5/6/1911 | 11/16/1970 | |
Evans, Maggie H | 1874 | 1961 | |
Evans, Will | 1869 | 19? | |
Ezell, Albert Dewey | 7/22/1899 | 9/10/1979 | |
Fairburn, Carl C | unknown | 6/22/1924 | |
Fairburn, Maud | unknown | 6/27/1943 | |
Farbo, Clell E | 1901 | 1937 | |
Farbo, Frank | 1868 | 1954 | |
Farbo, Sadie | 1882 | 1960 | |
Farrer, Charles M | 1877 | 1958 | |
Farrer, Mertie | 1885 | 1954 | |
Farrin, William H | unknown | 1878 | |
Feazell, Josie | 1877 | 1936 | |
Feazell, W T | 1848 | 1948 | |
Fencer, Chad A | 11/22/197 | 7/24/2009 | |
Ferguson, Alpha Pritchard | 1906 | 1956 | |
Ferguson, Otto | 1891 | 1963 | |
Fields, Grant | 1/28/1916 | 3/2/1952 | |
Flanagan, Bertie | 10/13/1902 | 1/26/1978 | |
Flanagan, Paul | 2/15/1902 | unknown | |
Forden, Ethel | unknown | 6/28/1968 | |
Foster, George W | 5/23/1833 | 8/17/1909 | |
Foster, Minnie Blanche Alen Frye | 4/28/1920 | 4/2/2005 | |
Foster, Raymond F | 1/27/1922 | 4/16/1997 | |
Fowler, Edoth Jordan | 1884 | 1962 | |
Fox, Are H | 1890 | 1970 | |
Fox, Muriel | 1901 | 1967 | |
Francis, Cleveland | 1885 | 1960 | |
Francis, Genira | 4/9/1848 | 4/21/1935 | |
Francis, J Ralph | 10/6/1903 | 1/21/1982 | |
Francis, Willie P | 7/19/1883 | 9/19/1954 | |
Franklin, Laura L | 8/10/1907 | unknown | |
Frazier, Mary Wilma | 1875 | 1947 | |
Freemyer, Kenneth L | 7/18/1942 | unknown | |
Frye, Ada Myrtle | 1893 | 1961 | |
Frye, C H | 1/19/1906 | 12/18/1965 | |
Frye, Charles A | 7/18/1912 | 10/11/1981 | |
Frye, Cleve Albert | 1906 | unknown | |
Frye, Danielle Lynn | 7/24/1970 | 7/24/1970 | |
Frye, Dennis B | 6/14/1942 | 6/26/1942 | |
Frye, Elmer M | 2/12/1904 | 1/27/1986 | |
Frye, Gladys Louise | 1909 | 1980 | |
Frye, Infant | unknown | unknown | |
Frye, Jeffery C | 1959 | 1959 | |
Frye, Mary Margarette | 1927 | 1930 | |
Frye, Stevie | 1958 | 1958 | |
Frye, Thomas William | 1892 | 1978 | |
Frye, Tony Wallace | 5/8/1940 | 1/5/1942 | |
Fugate, Mary E | 6/11/1845 | 3/21/1915 | |
Fugate, Sarah J | 1860 | 1935 | |
Fugate, Dr. William M | 6/5/1842 | 1/10/1915 | |
Fuqua, Dulcena | unknown | 4/2/1892 | |
Furner, Eugene | 1897 | 1963 | |
Furner, Faye | 1899 | unknown | |
Gann, Alice Izola Sutton | 12/25/1867 | 2/16/1954 | |
Gann, Alva Lee | 1900 | 1968 | |
Gann, Claude O | unknown | 3/9/1940 | |
Gann, Ethel | 1884 | 1960 | |
Gann, Ethel M | 1894 | 1917 | |
Gann, Fletcher | 8/23/1886 | 2/28/1967 | |
Gann, Francis Lucille | 2/7/1919 | 9/2/1930 | |
Gann, Gillis G | 12/16/1855 | 6/16/1935 | |
Gann, Harry | 1881 | 1963 | |
Gann, Harvey Cleo | 10/13/1917 | 7/13/1930 | |
Gann, Henry B | 1898 | 1943 | |
Gann, Homer W | 1896 | 1913 | |
Gann, Iva M | 6/10/1896 | 2/16/1919 | |
Gann, James P | 4/10/1903 | 5/28/1981 | |
Gann, Jemima Permelia Caddell | 1837 | 1899 | |
Gann, Joe N | 11/11/1887 | 7/4/1917 | |
Gann, John Price | 4/14/1869 | 11/26/1959 | |
Gann, Joseph N | 1/7/1909 | 4/14/1960 | |
Gann, Maggie E | 2/5/1866 | 12/15/1929 | |
Gann, Marie R | 1/16/1930 | unknown | |
Gann, N B | 1835 | 1914 | |
Gan, N E | 9/30/1852 | 2/10/1922 | |
Gann, Nichols B | 8/22/1873 | 8/5/1921 | |
Gann, O S | 1866 | 1940 | |
Gann, Olen | 1904 | 1907 | |
Gann, Oleta | 10/17/1905 | unknown | |
Gann, Pearl | 3/7/1897 | 2/4/1972 | |
Gann, Permelia E | 1837 | 1899 | |
Gann, Rosa B | 9/23/1875 | 6/22/1957 | |
Gann, Rose | 1866 | 1940 | |
Gann, William E | 5/25/1929 | 6/29/1966 | |
Garbe, George W | 1845 | 1910 | |
Garbe, Margaret | 1847 | 1935 | |
Gardner, June J | 1890 | 1965 | |
Garvin, Brian Eugene | 5/26/1935 | 11/30/2004 | |
Garvin, Juanita A | 12/13/1903 | unknown | |
Garvin, Jerry D | 1/31/1954 | 6/9/1977 | |
Garvin, Vane W | 12/30/1889 | 11/30/1974 | |
Gasser, Nola Maxine Loftis | 8/18/1926 | 4/24/2008 | |
Gates, J M | unknown | 2/18/1914 | |
Gates, Minerva | 1835 | 1919 | |
Geist, George C | 5/11/1893 | 11/17/1960 | |
Geist, Leroy W | 1926 | 1944 | |
Gibson, Margaret | 1917 | 1920 | |
Gibson, Mary | 1924 | 1926 | |
Gilgen, Blanche L | 1882 | 1972 | |
Gilgen, Claude M | 1883 | 1945 | |
Gilgen, Lila Mae | 12/4/1919 | 1/16/1967 | |
Gilgen, Max L | 8/11/1908 | 10/4/1971 | |
Gimlin, Myrtle F | 12/5/1895 | 4/3/1900 | |
Glenn, Fredah LaDale | 6/3/1927 | 3/21/1980 | |
Glessner, Henry | 1852 | 1917 | |
Goddard, Infant | 1/3/1964 | 1/3/1964 | |
Goss, Allen B | 1889 | 1953 | |
Goss, Alma | 3/4/1904 | 11/27/1979 | |
Goss, Clare Opel | 7/20/1915 | unknown | |
Goss, Curtis | 1929 | 1978 | |
Goss, Dora E | 1889 | 1953 | |
Goss, Dora J | 1876 | 1920 | |
Goss, Dovie Jane Hood | 3/15/1877 | 3/15/1920 | |
Goss, James | unknown | unknown | |
Goss, Martha Ellen | 1864 | 1944 | |
Goss, Samuel Sherman | 1864 | 1932 | |
Goss, Thomas Jefferson | 4/14/1900 | 1/17/1954 | |
Goss, Vee | unknown | unknown | |
Goss, Walter C | 10/24/1892 | 6/30/1973 | |
Graham, ? | 3/28/1938 | unknown | |
Graham, Michael M | 4/9/1937 | 4/19/1976 | |
Gray, Amy E | 1869 | 1939 | |
Gray, Robert Y | 1850 | 1913 | |
Griffith, Bobby James | 8/3/1935 | 1/13/2008 | |
Guinn, Michael David | unknown | 11/1/2008 | |
Gurule, Mary Lorane Bogart | 3/25/1927 | 6/27/2008 | |
Gushwa, J | unknown | 3/14/1903 | |
Haas, Gary | Apr. 1, 1949 | Aug. 2, 2010 | h/o Linda, US Air Force |
Haas, Linda PERKINS | Dec. 13, 1948 | Aug. 2, 2010 | w/o Gary Haas, d/o Talford Perkins and Lovie Perkins |
Hale, Henry Oliver | 11/29/1887 | 3/26/1971 | |
Haley, Guy | 1886 | 1965 | |
Haley, Mike | 11/8/1833 | 1/22/1909 | |
Haley, Ruth E | 1896 | 1972 | |
Hall, Henry Grady | 8/23/1900 | 3/1/1942 | |
Hall, J Claude | 8/14/1890 | 2/6/1976 | |
Hall, James Wesley | 12/4/1844 | 9/3/1928 | |
Hall, Margaret R | 7/23/1858 | 7/30/1929 | |
Hall, Merney E | 2/2/1901 | unknown | |
Hammack, Elner | 1/10/1878 | 12/22/1916 | |
Hammack, Eugene M | 5/4/1882 | 7/22/1943 | |
Hammack, H C | 1874 | 1958 | |
Hammack, Henry | unknown | 1982 | |
Hammack, Jessie M | 10/31/1882 | 9/24/1966 | |
Hammack, Joanne | 6/21/1929 | 1/22/1934 | |
Hampton, Betty L | 11/25/1924 | 3/4/1979 | |
Hampton, Cora F | 1901 | unknown | |
Hampton, David M | 1901 | 1952 | |
Hampton, George E | 1/28/1924 | unknown | |
Hanes, Samuel Ernest | 2/14/1959 | 9/20/2008 | |
Haney, Lewis C | 1/25/1905 | 9/29/1979 | |
Haney, Mary E | 1907 | unknown | |
Haney, Timothy William | 3/21/1900 | 1961 | |
Hanna, Emily Lee | 1921 | 1949 | |
Hanna, James M | 12/27/1900 | unknown | |
Hanna, Olive Pauline | 7/30/1900 | 3/23/1975 | |
Happy, Mary Ellen Collingsworth | 8/29/1910 | 12/31/1932 | |
Hardy, Basil | 7/24/1897 | 5/15/1898 | |
Hardy, Bertha P | 1886 | 1946 | |
Hardy, Billie Darlene | 8/15/1935 | 12/7/1935 | |
Hardy, Dorothy M. | 7/4/1907 | 3/30/1928 | |
Hardy, Dudley R | 1885 | 1974 | |
Hardy, Jack W | 7/20/1896 | 7/24/1960 | |
Hardy, John B | 8/31/1828 | 3/12/1910 | |
Hardy, John Boy | 1/9/1899 | 9/6/1900 | |
Hardy, John Davis Jr | 3/14/1918 | 4/6/1935 | |
Hardy, Josiah Thaddeus | 3/11/1857 | 5/10/1933 | |
Hardy, Laura | 3/26/1876 | 8/26/1970 | |
Hardy, Mack R | 11/22/1902 | 1/3/1966 | |
Hardy, Mary Ada "Mamie" Shields | 9/5/1872 | /15/1952 | |
Hardy, Mattie Bell Webb Todd | 7/13/1869 | 4/22/1950 | |
Hardy, Pearl Shields | 1884 | 1926 | |
Hardy, Phebe Caroline | 12/25/1830 | 8/3/1902 | |
Hardy, Rachel Shields | 12/5/1898 | 10/22/19347/24/1912 | |
Hardy, Viola | 10/27/1867 | 1/12/1910 | |
Hardy, William Morrison | 8/3/1863 | 2/20/1935 | |
Hardy, Willis C | 3/6/1870 | 1/15/1958 | |
Harger, Lee | 7/24/1912 | unknown | |
Harlin, J B | 5/8/1839 | 5/5/1904 | |
Harlin, Mary A | 6/1/1845 | 2/3/1899 | |
Harmon, Catherine | 7/7/1885 | 4/19/1922 | |
Harnar, C A | 6/18/1932 | 6/23/2004 | |
Harner, William Vernon | 1871 | 1945 | |
Harper, John | unknown | unknown | |
Harris, Ida Mae | 1868 | 1926 | |
Harrison, Charles H | 11/21/1922 | 12/6/1956 | |
Harrison, Mary Louise | 9/23/1882 | 11/15/1884 | |
Harrison, Sallie | 1899 | 1981 | |
Harrison, Thomas S | 1891 | 1967 | |
Hart, Edwin Lee Roy | 8/21/1917 | 1/7/1918 | |
Hart, Mary Elizabeth | 5/27/1858 | 6/21/1907 | |
Hart, Olive Jane | 1875 | 1945 | |
Hart, W L | 1876 | 1947 | |
Hasty, Charlie H | 1869 | 1935 | |
Hasty, Dorris Jean | 1929 | 1969 | |
Hasty, Frank L | 1866 | 1942 | |
Hasty, William A | 1871 | 1946 | |
Hatfield, Anna Peters | 2/14/1871 | 10/8/1954 | wife of William Henry Hatfield, daughter of Mathias and Cathrine Critz Peters, born in Freeport IL. Death cert. #34572 |
Hatfield, George E | 12/31/1894 | 4/7/1952 | son of William H and Anna Peters Hatfield, born in Beryville AR. Death cert. #8023 |
Hatfield, Martha Carolina Pratt | 9/14/1908 | 3/20/2005 | |
Hatfield, William Henry | 8/16/1865 | 8/10/1927 | husband of Anna Hatfield, son of Robert and Jane Montgomery Hatfield. He was murdered. Death cert. #24838 |
Hatzfield, Raymond John | 6/24/1920 | 2/5/2005 | |
Havens, Dwight | 11/17/1848 | 6/3/1925 | |
Havens, Edmund | 9/9/1879 | 9/27/1881 | Son of D.L. & Laura |
Havens, Laura Smith | 10/14/1855 | 8/15/1911 | |
Hazelbaker, Harry R | 8/8/1892 | 10/6/1895 | |
Hazelbaker, Pearl Francis Womack | 8/7/1907 | 10/24/1984 | |
Hazelbaker, Ralph M | 9/25/1908 | 12/9/1975 | |
Hazelbaker, Shirley | 2/19/1940 | 1/21/1945 | |
Heckman, Shelley Edward | 1/29/1871 | 10/29/1950 | h/o Susy Heckman, son of Israel and Lois Stiners Heckman. Death cert. #37695 |
Heckman, Susy E | 1/2/1876 | 6/1/1948 | w/o f Shelley Heckman, daughter of John and Mary Scruby Heckman, born in Fillmore County NE. Death cert. #23533 |
Heckman, Winfield Hancock | 8/28/1881 | 11/29/1952 | son of I. G. and Olive Stines Heckman. Death cert #42790 |
Heitman, Herman | 1865 | 1945 | |
Heitman, Nellie | 1863 | 1936 | |
Hembree, Elizabeth Gist | 1842 | 1905 | |
Hembree, M V | unknown | unknown | |
Hembre, Martin VanBuren | 1842 | 1899 | |
Heminger, Lyle L | 1902 | 1924 | |
Hendren, Allie B | 5/20/1888 | 9/9/1930 | |
Hendren, J W "Bill" | 7/22/1888 | 1/10/1902 | |
Hendren, Joseph B | 7/11/1863 | 1/10/1902 | |
Hedren, Lelah | 3/11/1898 | unknown | |
Hendren, Lewis L | 3/1/1895 | 12/9/1974 | |
Hendren, Lyle Ray | 12/23/1949 | unknown | |
Hendren, Ora | 5/23/1889 | 2/19/1976 | |
Henry, Carey | 1876 | 1969 | |
Henry, Lois | 1870 | 1870 | |
Henry, Lucy | 1888 | 1979 | |
Henry, Sherman | 1864 | unknown | |
Henry, Thomas N | 4/24/1873 | 4/21/1925 | |
Hensley, Clyde A | 5/19/1911 | 1/6/1975 | |
Hensley, Fred L | unknown | 2/19/1996 | |
Hensley, Juanita Belle Hasty | 1/10/1915 | unknown | |
Hensley, Richard Wesley | 3/20/1936 | 10/9/2008 | |
Hentz, Virginia I | 10/2/1927 | 5/6/1982 | |
Hesten, Francis M | unknown | unknown | |
Higinbotham, M M | 8/2/1877 | 10/9/1896 | |
Higginbotham, Rubine | 2/17/1899 | 5/3/1900 | |
Hobbs, Lester | 2/10/1927 | 7/30/1977 | |
Hobbs, Louis | unknown | unknown | |
Holbrook, Amanda M | 1854 | 1907 | |
Holbrook, Florence D | 1891 | 1907 | |
Holbrok, Ike | 1838 | 1909 | |
Holbrook, James | 1885 | 1907 | |
Holbrook, Mary J | 1903 | unknown | |
Holbrook, Nora | 1887 | 1907 | |
Holly, Dallas Lee | 1927 | 1981 | |
Holly, Eugene A | 1880 | 1960 | |
Holly, Lindsey Howard "Jack" | 9/1/1924 | 5/27/2005 | |
Holly, Mary J | 1903 | unknown | |
Holly, Reed Paul | 8/25/1936 | 3/3/2003 | |
Holly, Wallace Eugene | 12/13/1925 | 3/8/2006 | |
Holly, Willa Jean Hammack | 9/26/1933 | 6/15/2000 | |
Holton, Nora | 1886 | 1938 | |
Holton, William A | 1890 | 1938 | |
Honeyman, Betty | 5/8/1899 | unknown | |
Honeyman, Charles E | 8/24/1892 | 1/14/1969 | |
Honeyman, Karen Louise | /21/1962 | 4/23/1962 | |
Hood, Joel Franklin | 8/19/1883 | 8/23/1947 | |
Hood, Pearl Rebecca | 7/17/1886 | 8/24/1967 | |
Hoover, Edward L | 1903 | 1973 | |
Hoover, Mildred E | 1908 | unknown | |
Hopkins, Cynthia | 8/17/1848 | 8/4/1930 | |
Hopkins, Dean W | 1/19/1919 | unknown | |
Hopkins, Elizabeth | 9/29/1918 | unknown | |
Hopkins, Fred A | 9/15/1921 | 2/23/1974 | |
Hopkins, M E | 1891 | 1947 | |
Hopkins, Nancy W | 10/8/1858 | 6/3/1917 | |
Hopkins, Oscar N | 8/10/1856 | 1925 | |
Hopkins, Theron | 9/4/1843 | 4/1/1920 | |
Hoplins, Albert LaRoy | 6/22/1883 | 5/8/1918 | |
Hornish, G W | 5/7/1879 | 6/22/1904 | |
Horton, Earl J | 9/19/1905 | 10/21/1979 | |
Horton, Earl J Jr | 10/12/1926 | 9/5/1958 | |
Horton, George | 1876 | 1942 | |
Horton, Jeanette G | 2/10/1907 | 11/12/1963 | |
Horton, Lee Roy | 9/9/1921 | 11/12/2005 | |
Horton, Mary M | 9/22/1866 | 1/24/1932 | |
Horton, Ross H | 6/19/1931 | 11/1/1998 | |
Horton, Tennie | 1885 | 1965 | |
Horton, Thomas L | 1/24/1867 | 4/8/1950 | |
Horton, Yukie Hatori | 9/20/1928 | 6/30/2005 | |
Hoss, Albert B | 11/30/1846 | 12/2/1925 | |
Hoss, Amelia McCormick | 12/6/1819 | 3/1/1890 | |
Hoss, Margaret C | 9/25/1858 | ||
Hoss, Samuel B | 10/10/1818 | 2/27/1903 | |
Houck, Carl Detmer | 1887 | 1972 | |
Houck, Claude Elmer | 9/13/1889 | 9/21/1965 | |
Houck, Jessie May | 5/1/1917 | unknown | |
Houck, Mary Francis | 1890 | unknown | |
Houck, Kenneth | 2/18/1932 | 9/26/2000 | |
Houston, Effie May | 1/18/1874 | 9/14/1901 | |
Houston, Mary A | 2/25/1848 | 6/30/1915 | |
Houston, Robert A | 9/14/1846 | 6/17/1930 | |
Houston, Robert L | 9/19/1875 | 8/14/1900 | |
Howe, Alphonso | 1865 | 1954 | |
Howe, Cora B | 1879 | 1972 | |
Howe, Ela V Lanier | 1868 | 1945 | |
Howe, Hannah J | 1867 | 1906 | |
Howe, Jeptha D | 1870 | 1919 | |
Howe, Johnnie Ben | 1895 | 1980 | |
Howe, L Irene | 1870 | 1971 | |
Howe, Lee | 1863 | 1947 | |
Hoyder, John Edward | 2/1/1953 | 12/4/1953 | |
Hubbard, Alfred A | 9/20/1877 | 7/31/1950 | |
Hubbard, Laura A | 7/23/1877 | 12/29/1957 | |
Hudson, Marcella | 1906 | unknown | |
Hudson, Ray E | 1899 | 1958 | |
Hughes, Brook | 1890 | 1961 | |
Hughes, John W | 1888 | 1954 | |
Hulsey, Clyde | 1900 | unknown | |
Hulsey, Maude | 1903 | 1974 | |
Hyter, Guy O | 7/9/1860 | 6/20/1936 | |
Ingersoll, Ethan A | 9/19/1874 | 2/4/1914 | |
Irvin, Infant | 1/21/1898 | 1/21/1898 | |
Irvin, Lizzie | 7/3/1880 | 1/21/1898 |
Photos by Theresa Lundberg and Tammi Thiele
Return to South West City Cemetery list